Amortizor fata Skoda Octavia 1 1996-2010, Vw Bora Golf 4 , New Beetle, Seat Toledo 1M 1999-2004, Leon 1M 1999-2005, Audi A3 1996-2003 , pe gaz, SRLine Polonia Kft Auto

Producator: SRLine Polonia
149.50 RON
Scurta descriere:
Amortizor fata Skoda Octavia 1 Vw Bora Golf 4 Seat Toledo Leon Audi A3 SRLine Polonia Producator SRLine Polonia Tip amortizor: presiune gas Tip constructiv amortizor: Ansamblu amortizor-arc Siste...
BIT1B-S010216G
Momentan Indisponibil
Livrare in 3 zile

Cumpără împreună

Descriere Produs

Amortizor fata Skoda Octavia 1 1996-2010, Vw Bora Golf 4 , New Beetle, Seat Toledo 1M 1999-2004, Leon 1M 1999-2005, Audi A3 1996-2003 , pe gaz, SRLine Polonia Kft Auto

Amortizor fata Skoda Octavia 1 Vw Bora Golf 4 Seat Toledo Leon Audi A3 SRLine Polonia

Producator SRLine Polonia

  • presiune gas
  • Ansamblu amortizor-arc
  • bitubular
  • punte fata

 

Coduri articol OE:
VW/AUDI/SKODA/SEAT
1C9413031 1J0413031AB 1J0413031AE 1J0413031AC
1J0413031AG 1J0413031AM 1J0413031BH 1J0413031BJ
1J0413031CH 1J0413031CP 1J0413031CP 1J0413031DR
1J0413031N 1J0413031Q 1J0413031P 1J0413031S
1J0431031P 1J0413031T   1J0431031R
BILSTEIN DELPHI
22-045744 22-045744 VNE-4574 DG7800
BOGE MEYLE
32-E14-0 32-E78-0 32-E78-0 126 623 0011
KAGER MAXGEAR
81-0134 81-0212 81-0212 11-0180
MONROE OPTIMAL
G16264 E4858 E4593 A-18589H
 

COmpatibilitati produs

Producator Model Motorizare An fabricatie kw CP cmc
AUDI  A3 (8L1) 1.6 1996 - 2000 74 101 1595
 A3 (8L1) 1.6 2000 - prezent 75 102 1595
 A3 (8L1) 1.8 1996 - prezent 92 125 1781
 A3 (8L1) 1.8 T 1996 - prezent 110 150 1781
 A3 (8L1) 1.8 T 1998 - prezent 132 180 1781
 A3 (8L1) 1.8 T quattro 1996 - prezent 110 150 1781
 A3 (8L1) 1.8 T quattro 1998 - prezent 132 180 1781
 A3 (8L1) 1.9 TDI 1996 - 2001 66 90 1896
 A3 (8L1) 1.9 TDI 2000 - prezent 74 100 1896
 A3 (8L1) 1.9 TDI 1997 - 2001 81 110 1896
 A3 (8L1) 1.9 TDI 2000 - prezent 96 130 1896
 A3 (8L1) 1.9 TDI quattro 2000 - prezent 96 130 1896
SKODA  LEON (1M1) 1.4 16V 1999 - 2006 55 75 1390
 LEON (1M1) 1.6 1999 - 2006 74 100 1595
 LEON (1M1) 1.6 16 V 2000 - 2006 77 105 1598
 LEON (1M1) 1.8 20V 1999 - 2006 92 125 1781
 LEON (1M1) 1.8 20V T 1999 - 2006 132 180 1781
 LEON (1M1) 1.9 SDI 1999 - 2006 50 68 1896
 LEON (1M1) 1.9 TDI 1999 - 2006 66 90 1896
 LEON (1M1) 1.9 TDI 1999 - 2006 81 110 1896
 LEON (1M1) 1.9 TDI 2003 - 2006 96 130 1896
 LEON (1M1) 1.9 TDI 2001 - 2006 110 150 1896
 TOLEDO II (1M2) 1.4 16V 1999 - 2006 55 75 1390
 TOLEDO II (1M2) 1.6 1999 - 2000 74 100 1595
 TOLEDO II (1M2) 1.6 16V 2000 - 2006 77 105 1598
 TOLEDO II (1M2) 1.8 20V 1999 - 2006 92 125 1781
 TOLEDO II (1M2) 1.8 20VT 2001 - 2006 132 180 1781
 TOLEDO II (1M2) 1.9 SDI 1999 - 2004 50 68 1896
 TOLEDO II (1M2) 1.9 TDI 1999 - 2006 66 90 1896
 TOLEDO II (1M2) 1.9 TDI 1999 - 2006 81 110 1896
 TOLEDO II (1M2) 1.9 TDI 2003 - 2006 96 130 1896
 TOLEDO II (1M2) 1.9 TDI 2000 - 2006 110 150 1896
 TOLEDO II (1M2) 2.3 V5 1999 - 2001 110 150 2324
 TOLEDO II (1M2) 2.3 V5 20V 2001 - 2006 125 170 2324
SKODA  OCTAVIA (1U2) 1.4 1999 - 2001 44 60 1397
 OCTAVIA (1U2) 1.4 16V 2000 - 2010 55 75 1390
 OCTAVIA (1U2) 1.6 1996 - 2004 55 75 1598
 OCTAVIA (1U2) 1.6 1997 - 2007 74 101 1595
 OCTAVIA (1U2) 1.6 2000 - 2010 75 102 1595
 OCTAVIA (1U2) 1.8 1996 - 2000 92 125 1781
 OCTAVIA (1U2) 1.8 T 1997 - 2010 110 150 1781
 OCTAVIA (1U2) 1.8 T 4x4 2001 - 2006 110 150 1781
 OCTAVIA (1U2) 1.9 SDI 1997 - 2003 50 68 1896
 OCTAVIA (1U2) 1.9 TDI 1996 - 2010 66 90 1896
 OCTAVIA (1U2) 1.9 TDI 1997 - 2006 81 110 1896
 OCTAVIA (1U2) 1.9 TDI 2002 - 2004 96 130 1896
 OCTAVIA (1U2) 2.0 1999 - 2007 85 116 1984
 OCTAVIA Combi (1U5) 1.4 16V 2000 - 2010 55 75 1390
 OCTAVIA Combi (1U5) 1.6 1998 - 2004 55 75 1598
 OCTAVIA Combi (1U5) 1.6 1998 - 2007 74 101 1595
 OCTAVIA Combi (1U5) 1.6 2000 - 2010 75 102 1595
 OCTAVIA Combi (1U5) 1.8 20V 1998 - 2000 92 125 1781
 OCTAVIA Combi (1U5) 1.8 T 1998 - 2010 110 150 1781
 OCTAVIA Combi (1U5) 1.8 T 4x4 2001 - 2006 110 150 1781
 OCTAVIA Combi (1U5) 1.9 SDI 1998 - 2003 50 68 1896
 OCTAVIA Combi (1U5) 1.9 TDI 1998 - 2010 66 90 1896
 OCTAVIA Combi (1U5) 1.9 TDI 1998 - 2006 81 110 1896
 OCTAVIA Combi (1U5) 1.9 TDI 2002 - 2004 96 130 1896
 OCTAVIA Combi (1U5) 1.9 TDI 4x4 1999 - 2006 66 90 1896
 OCTAVIA Combi (1U5) 1.9 TDI 4x4 2000 - 2006 74 100 1896
 OCTAVIA Combi (1U5) 2.0 1999 - 2007 85 116 1984
 OCTAVIA Combi (1U5) 2.0 4x4 2000 - 2004 85 116 1984
 OCTAVIA Combi (1U5) 2.0 4x4 2000 - 2010 88 120 1984
VW  BORA (1J2) 1.4 16V 2000 - 2005 55 75 1390
 BORA (1J2) 1.6 1998 - 2005 74 101 1595
 BORA (1J2) 1.6 2000 - 2005 75 102 1595
 BORA (1J2) 1.6 16V 2000 - 2005 77 105 1598
 BORA (1J2) 1.6 FSI 2002 - 2005 81 110 1598
 BORA (1J2) 1.8 1998 - 2005 92 125 1781
 BORA (1J2) 1.8 4motion 1999 - 2005 92 125 1781
 BORA (1J2) 1.8 T 2000 - 2005 110 150 1781
 BORA (1J2) 1.8 T 2002 - 2005 132 180 1781
 BORA (1J2) 1.9 SDI 1998 - 2005 50 68 1896
 BORA (1J2) 1.9 TDI 1998 - 2001 66 90 1896
 BORA (1J2) 1.9 TDI 2000 - 2005 74 101 1896
 BORA (1J2) 1.9 TDI 1998 - 2001 81 110 1896
 BORA (1J2) 1.9 TDI 1998 - 2001 85 115 1896
 BORA (1J2) 1.9 TDI 2000 - 2005 96 130 1896
 BORA (1J2) 1.9 TDI 2000 - 2005 110 150 1896
 BORA (1J2) 1.9 TDI 4motion 1999 - 2001 66 90 1896
 BORA (1J2) 1.9 TDI 4motion 2000 - 2005 74 101 1896
 BORA (1J2) 1.9 TDI 4motion 1999 - 2001 85 115 1896
 BORA (1J2) 1.9 TDI 4motion 2000 - 2005 96 130 1896
 BORA (1J2) 1.9 TDI 4motion 2000 - 2005 110 150 1896
 BORA (1J2) 2.0 1998 - 2005 85 115 1984
 BORA (1J2) 2.0 4motion 2000 - 2005 85 115 1984
 BORA (1J2) 2.3 V5 1998 - 2000 110 150 2324
 BORA (1J2) 2.3 V5 2000 - 2005 125 170 2324
 BORA (1J2) 2.3 V5 4motion 1998 - 2000 110 150 2324
 BORA (1J2) 2.3 V5 4motion 2000 - 2005 125 170 2324
 BORA (1J2) 2.8 V6 4motion 1999 - 2005 150 204 2792
 BORA combi (1J6) 1.4 16V 2001 - 2005 55 75 1390
 BORA combi (1J6) 1.6 1999 - 2005 74 100 1595
 BORA combi (1J6) 1.6 2000 - 2005 75 102 1595
 BORA combi (1J6) 1.6 16V 2000 - 2005 77 105 1598
 BORA combi (1J6) 1.6 FSI 2002 - 2005 81 110 1598
 BORA combi (1J6) 1.8 4motion 1999 - 2005 92 125 1781
 BORA combi (1J6) 1.8 T 2000 - 2005 110 150 1781
 BORA combi (1J6) 1.8 T 2002 - 2005 132 180 1781
 BORA combi (1J6) 1.9 TDI 2004 - 2005 66 90 1896
 BORA combi (1J6) 1.9 TDI 2000 - 2005 74 101 1896
 BORA combi (1J6) 1.9 TDI 1999 - 2001 81 110 1896
 BORA combi (1J6) 1.9 TDI 1999 - 2001 85 115 1896
 BORA combi (1J6) 1.9 TDI 2000 - 2005 96 130 1896
 BORA combi (1J6) 1.9 TDI 2001 - 2005 110 150 1896
 BORA combi (1J6) 1.9 TDI 4motion 2000 - 2005 74 101 1896
 BORA combi (1J6) 1.9 TDI 4motion 1999 - 2001 85 115 1896
 BORA combi (1J6) 1.9 TDI 4motion 2000 - 2005 96 130 1896
 BORA combi (1J6) 1.9 TDI 4motion 2001 - 2005 110 150 1896
 BORA combi (1J6) 2.0 1999 - 2005 85 115 1984
 BORA combi (1J6) 2.0 4motion 2000 - 2005 85 115 1984
 BORA combi (1J6) 2.3 V5 1999 - 2000 110 150 2324
 BORA combi (1J6) 2.3 V5 2000 - 2005 125 170 2324
 BORA combi (1J6) 2.3 V5 4motion 1999 - 2000 110 150 2324
 BORA combi (1J6) 2.3 V5 4motion 2000 - 2005 125 170 2324
 BORA combi (1J6) 2.8 V6 4motion 1999 - 2005 150 204 2792
 GOLF IV (1J1) 1.4 16V 1997 - 2005 55 75 1390
 GOLF IV (1J1) 1.6 1997 - 2000 74 100 1595
 GOLF IV (1J1) 1.6 2000 - 2005 75 102 1595
 GOLF IV (1J1) 1.6 16V 2000 - 2005 77 105 1598
 GOLF IV (1J1) 1.6 FSI 2002 - 2005 81 110 1598
 GOLF IV (1J1) 1.8 1997 - 2005 92 125 1781
 GOLF IV (1J1) 1.8 4motion 1998 - 2005 92 125 1781
 GO
F IV (1J1) 1.8 T
1997 - 2005 110 150 1781
 GOLF IV (1J1) 1.9 SDI 1997 - 2005 50 68 1896
 GOLF IV (1J1) 1.9 TDI 1997 - 2004 66 90 1896
 GOLF IV (1J1) 1.9 TDI 2000 - 2005 74 101 1896
 GOLF IV (1J1) 1.9 TDI 1997 - 2004 81 110 1896
 GOLF IV (1J1) 1.9 TDI 1998 - 2001 85 115 1896
 GOLF IV (1J1) 1.9 TDI 2000 - 2005 96 130 1896
 GOLF IV (1J1) 1.9 TDI 2000 - 2005 110 150 1896
 GOLF IV (1J1) 1.9 TDI 4motion 1998 - 2002 66 90 1896
 GOLF IV (1J1) 1.9 TDI 4motion 2000 - 2005 74 101 1896
 GOLF IV (1J1) 1.9 TDI 4motion 1999 - 2001 85 115 1896
 GOLF IV (1J1) 1.9 TDI 4motion 2000 - 2005 96 130 1896
 GOLF IV (1J1) 1.9 TDI 4motion 2000 - 2005 110 150 1896
 GOLF IV (1J1) 2.0 1998 - 2004 85 115 1984
 GOLF IV (1J1) 2.0 4motion 2000 - 2005 85 115 1984
 GOLF IV (1J1) 2.3 V5 1997 - 2000 110 150 2324
 GOLF IV (1J1) 2.3 V5 2000 - 2005 125 170 2324
 GOLF IV (1J1) 2.3 V5 4motion 1998 - 2000 110 150 2324
 GOLF IV (1J1) 2.3 V5 4motion 2000 - 2005 125 170 2324
 GOLF IV Variant (1J5) 1.4 16V 1999 - 2006 55 75 1390
 GOLF IV Variant (1J5) 1.6 1999 - 2000 74 101 1595
 GOLF IV Variant (1J5) 1.6 2000 - 2006 75 102 1595
 GOLF IV Variant (1J5) 1.6 16V 2000 - 2006 77 105 1598
 GOLF IV Variant (1J5) 1.6 FSI 2002 - 2006 81 110 1598
 GOLF IV Variant (1J5) 1.8 4motion 1999 - 2006 92 125 1781
 GOLF IV Variant (1J5) 1.8 T 2000 - 2006 110 150 1781
 GOLF IV Variant (1J5) 1.9 SDI 1999 - 2006 50 68 1896
 GOLF IV Variant (1J5) 1.9 TDI 1999 - 2006 66 90 1896
 GOLF IV Variant (1J5) 1.9 TDI 2000 - 2006 74 101 1896
 GOLF IV Variant (1J5) 1.9 TDI 1999 - 2001 81 110 1896
 GOLF IV Variant (1J5) 1.9 TDI 1999 - 2001 85 115 1896
 GOLF IV Variant (1J5) 1.9 TDI 2000 - 2006 96 130 1896
 GOLF IV Variant (1J5) 1.9 TDI 4motion 1999 - 2002 66 90 1896
 GOLF IV Variant (1J5) 1.9 TDI 4motion 2000 - 2006 74 101 1896
 GOLF IV Variant (1J5) 1.9 TDI 4motion 1999 - 2001 85 115 1896
 GOLF IV Variant (1J5) 1.9 TDI 4motion 2000 - 2006 96 130 1896
 GOLF IV Variant (1J5) 2.0 1999 - 2006 85 115 1984
 GOLF IV Variant (1J5) 2.0 4motion 2000 - 2006 85 115 1984
 GOLF IV Variant (1J5) 2.0 Bi-Fuel 2002 - 2006 85 116 1984
 GOLF IV Variant (1J5) 2.3 V5 1999 - 2006 110 150 2324
 GOLF IV Variant (1J5) 2.3 V5 2000 - 2006 125 170 2324
 GOLF IV Variant (1J5) 2.3 V5 4motion 1999 - 2006 110 150 2324
 GOLF IV Variant (1J5) 2.3 V5 4motion 2000 - 2006 125 170 2324
 NEW BEETLE (9C1 1C1) 1.4 2001 - prezent 55 75 1390
 NEW BEETLE (9C1 1C1) 1.6 1999 - 2000 74 100 1595
 NEW BEETLE (9C1 1C1) 1.6 2000 - prezent 75 102 1595
 NEW BEETLE (9C1 1C1) 1.8 T 1999 - prezent 110 150 1781
 NEW BEETLE (9C1 1C1) 1.8 T 2001 - 2005 132 180 1781
 NEW BEETLE (9C1 1C1) 1.9 TDI 1998 - 2004 66 90 1896
 NEW BEETLE (9C1 1C1) 1.9 TDI 2001 - prezent 74 101 1896
 NEW BEETLE (9C1 1C1) 1.9 TDI 2005 - prezent 77 105 1896
 NEW BEETLE (9C1 1C1) 2.0 1998 - prezent 85 115 1984
 NEW BEETLE (9C1 1C1) 2.3 V5 2000 - prezent 125 170 2324
 NEW BEETLE (9C1 1C1) 2.5 2005 - prezent 110 150 2480
 NEW BEETLE Cabriolet (1Y7) 1.4 2003 - 2010 55 75 1390
 NEW BEETLE Cabriolet (1Y7) 1.6 2003 - 2010 75 102 1595
 NEW BEETLE Cabriolet (1Y7) 1.8 T 2003 - 2010 110 150 1781
 NEW BEETLE Cabriolet (1Y7) 1.9 TDI 2003 - 2010 74 100 1896
 NEW BEETLE Cabriolet (1Y7) 1.9 TDI 2005 - 2010 77 105 1896
 NEW BEETLE Cabriolet (1Y7) 2.0 2002 - 2010 85 115 1984
 NEW BEETLE Cabriolet (1Y7) 2.5 2005 - 2010 110 150 2480
"



Producator:SRLine Polonia
Cod:BIT1B-S010216G
Produs livrat de ManiaMall.
Produs cu Garantie.
Produse sigure si de calitate.
Orice produs ManiaMall este asigurat pana la primirea coletului de catre client.
Produs in limita stocului disponibil.
Pozele pot avea caracter informativ.