Curea distributie Skoda Fabia Octavia Vw Bora Golf 4 Polo Seat Ibiza 1.4 036109119Q
Producator Febi Germania
Numar dinti: 130
Coduri articol OE: | |||
---|---|---|---|
AUDI/SKODA/VW/SEAT | |||
036109119AG | 036109119M | 036109119Q | |
CONTITECH | DAYCO | INA | SWAG |
CT957(SET) | 941013 | 536 0228 10 | 30 91 9364 |
Compatibilitati produs
Producator | Model Motorizare | An fabricatie | kw | CP | cmc |
---|---|---|---|---|---|
AUDI | A2 (8Z0) 1.4 | 2000 - 2005 | 55 | 75 | 1390 |
A2 (8Z0) 1.6 FSI | 2002 - 2005 | 81 | 110 | 1598 | |
SEAT | ALTEA (5P1) 1.4 16V | 2006 - prezent | 63 | 86 | 1390 |
ALTEA XL (5P5 5P8) 1.4 16V | 2006 - prezent | 63 | 86 | 1390 | |
AROSA (6H) 1.4 | 1997 - 2004 | 44 | 60 | 1390 | |
AROSA (6H) 1.4 16V | 2000 - 2004 | 74 | 100 | 1390 | |
CORDOBA (6K1 6K2) 1.4 i 16V | 1996 - 1999 | 74 | 101 | 1390 | |
CORDOBA (6K1 6K2) 1.6 i | 1993 - 1999 | 55 | 75 | 1598 | |
CORDOBA (6K2) 1.4 16V | 2000 - 2002 | 55 | 75 | 1390 | |
CORDOBA (6K2) 1.4 16V | 2000 - 2002 | 74 | 100 | 1390 | |
CORDOBA (6L2) 1.4 16V | 2002 - 2007 | 55 | 75 | 1390 | |
CORDOBA (6L2) 1.4 16V | 2006 - 2009 | 63 | 86 | 1390 | |
CORDOBA (6L2) 1.4 16V | 2002 - 2009 | 74 | 100 | 1390 | |
CORDOBA Vario (6K5) 1.4 | 2000 - 2002 | 74 | 101 | 1390 | |
CORDOBA Vario (6K5) 1.4 16V | 1999 - 2002 | 55 | 75 | 1390 | |
CORDOBA Vario (6K5) 1.6 i | 1996 - 1999 | 55 | 75 | 1598 | |
IBIZA II (6K1) 1.4 i 16V | 1997 - 1999 | 74 | 101 | 1390 | |
IBIZA II (6K1) 1.6 i | 1993 - 1999 | 55 | 75 | 1598 | |
IBIZA III (6K1) 1.4 16V | 2000 - 2002 | 55 | 75 | 1390 | |
IBIZA III (6K1) 1.4 16V | 1999 - 2002 | 74 | 100 | 1390 | |
IBIZA IV (6L1) 1.4 16V | 2002 - 2007 | 55 | 75 | 1390 | |
IBIZA IV (6L1) 1.4 16V | 2006 - 2009 | 63 | 86 | 1390 | |
IBIZA IV (6L1) 1.4 16V | 2002 - 2009 | 74 | 100 | 1390 | |
IBIZA V (6J5) 1.4 | 2008 - prezent | 63 | 85 | 1390 | |
IBIZA V SPORTCOUPE (6J1) 1.4 | 2008 - prezent | 63 | 85 | 1390 | |
IBIZA V ST (6J8) 1.4 | 2010 - prezent | 63 | 85 | 1390 | |
INCA (6K9) 1.4 16V | 2000 - 2003 | 55 | 75 | 1390 | |
LEON (1M1) 1.4 16V | 1999 - 2006 | 55 | 75 | 1390 | |
LEON (1M1) 1.6 16 V | 2000 - 2006 | 77 | 105 | 1598 | |
LEON (1P1) 1.4 16V | 2006 - prezent | 63 | 86 | 1390 | |
TOLEDO II (1M2) 1.4 16V | 1999 - 2006 | 55 | 75 | 1390 | |
TOLEDO II (1M2) 1.6 16V | 2000 - 2006 | 77 | 105 | 1598 | |
SKODA | FABIA 1.4 | 2007 - prezent | 63 | 86 | 1390 |
FABIA (6Y2) 1.4 | 2006 - 2006 | 59 | 80 | 1390 | |
FABIA (6Y2) 1.4 16V | 1999 - 2008 | 55 | 75 | 1390 | |
FABIA (6Y2) 1.4 16V | 1999 - 2008 | 74 | 100 | 1390 | |
FABIA Combi 1.4 | 2007 - prezent | 63 | 86 | 1390 | |
FABIA Combi (6Y5) 1.4 16V | 2000 - 2007 | 55 | 75 | 1390 | |
FABIA Combi (6Y5) 1.4 16V | 2006 - 2007 | 59 | 80 | 1390 | |
FABIA Combi (6Y5) 1.4 16V | 2000 - 2007 | 74 | 100 | 1390 | |
FABIA limuzina (6Y3) 1.4 16V | 1999 - 2007 | 55 | 75 | 1390 | |
FABIA limuzina (6Y3) 1.4 16V | 2006 - 2007 | 59 | 80 | 1390 | |
FABIA limuzina (6Y3) 1.4 16V | 1999 - 2007 | 74 | 100 | 1390 | |
OCTAVIA (1U2) 1.4 16V | 2000 - 2010 | 55 | 75 | 1390 | |
OCTAVIA (1Z3) 1.4 | 2004 - 2006 | 55 | 75 | 1390 | |
OCTAVIA (1Z3) 1.4 | 2004 - prezent | 59 | 80 | 1390 | |
OCTAVIA Combi (1U5) 1.4 16V | 2000 - 2010 | 55 | 75 | 1390 | |
OCTAVIA Combi (1Z5) 1.4 | 2006 - prezent | 59 | 80 | 1390 | |
ROOMSTER (5J) 1.4 | 2006 - prezent | 63 | 86 | 1390 | |
ROOMSTER Praktik (5J) 1.4 | 2007 - prezent | 63 | 86 | 1390 | |
VW | BORA (1J2) 1.4 16V | 2000 - 2005 | 55 | 75 | 1390 |
BORA (1J2) 1.6 16V | 2000 - 2005 | 77 | 105 | 1598 | |
BORA (1J2) 1.6 FSI | 2002 - 2005 | 81 | 110 | 1598 | |
BORA combi (1J6) 1.4 16V | 2001 - 2005 | 55 | 75 | 1390 | |
BORA combi (1J6) 1.6 16V | 2000 - 2005 | 77 | 105 | 1598 | |
BORA combi (1J6) 1.6 FSI | 2002 - 2005 | 81 | 110 | 1598 | |
CADDY II caroserie (9K9A) 1.4 | 2000 - 2004 | 55 | 75 | 1390 | |
CADDY II combi (9K9B) 1.4 16V | 2000 - 2004 | 55 | 75 | 1390 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 1.4 | 2004 - 2006 | 55 | 75 | 1390 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 1.4 16V | 2006 - 2010 | 59 | 80 | 1390 | |
CADDY III combi (2KB 2KJ 2CB 2CJ) 1.4 | 2004 - 2006 | 55 | 75 | 1390 | |
CADDY III combi (2KB 2KJ 2CB 2CJ) 1.4 16V | 2006 - 2010 | 59 | 80 | 1390 | |
GOLF IV (1J1) 1.4 16V | 1997 - 2005 | 55 | 75 | 1390 | |
GOLF IV (1J1) 1.6 16V | 2000 - 2005 | 77 | 105 | 1598 | |
GOLF IV (1J1) 1.6 FSI | 2002 - 2005 | 81 | 110 | 1598 | |
GOLF IV Variant (1J5) 1.4 16V | 1999 - 2006 | 55 | 75 | 1390 | |
GOLF IV Variant (1J5) 1.6 16V | 2000 - 2006 | 77 | 105 | 1598 | |
GOLF IV Variant (1J5) 1.6 FSI | 2002 - 2006 | 81 | 110 | 1598 | |
GOLF PLUS (5M1 521) 1.4 16V | 2005 - prezent | 55 | 75 | 1390 | |
GOLF PLUS (5M1 521) 1.4 16V | 2006 - prezent | 59 | 80 | 1390 | |
GOLF V (1K1) 1.4 16V | 2003 - 2006 | 55 | 75 | 1390 | |
GOLF V (1K1) 1.4 16V | 2006 - 2008 | 59 | 80 | 1390 | |
GOLF V Variant (1K5) 1.4 | 2007 - prezent | 59 | 80 | 1390 | |
GOLF VI (5K1) 1.4 | 2008 - prezent | 59 | 80 | 1390 | |
GOLF VI Variant (AJ5) 1.4 | 2009 - prezent | 59 | 80 | 1390 | |
LUPO (6X1 6E1) 1.4 16V | 1998 - 2005 | 55 | 75 | 1390 | |
LUPO (6X1 6E1) 1.4 16V | 1999 - 2005 | 74 | 100 | 1390 | |
LUPO (6X1 6E1) 1.4 FSI | 2001 - 2005 | 77 | 105 | 1390 | |
LUPO (6X1 6E1) 1.6 GTI | 2000 - 2005 | 92 | 125 | 1598 | |
NEW BEETLE (9C1 1C1) 1.4 | 2001 - prezent | 55 | 75 | 1390 | |
NEW BEETLE Cabriolet (1Y7) 1.4 | 2003 - 2010 | 55 | 75 | 1390 | |
POLO (6N1) 120 1.6 16V GTI | 1998 - 1999 | 88 | 120 | 1598 | |
POLO (6N2) 1.4 16V | 1999 - 2001 | 55 | 75 | 1390 | |
POLO (6N2) 1.4 16V | 1999 - 2001 | 74 | 101 | 1390 | |
POLO (6N2) 1.6 16V GTI | 1999 - 2001 | 92 | 125 | 1598 | |
POLO (6R_) 1.4 | 2009 - prezent | 63 | 85 | 1390 | |
POLO (6R_) 1.4 BiFuel | 2010 - 2011 | 60 | 82 | 1390 | |
POLO (9N_) 1.4 16V | 2001 - 2008 | 55 | 75 | 1390 | |
POLO (9N_) 1.4 16V | 2006 - 2009 | 59 | 80 | 1390 | |
POLO (9N_) 1.4 16V | 2001 - 2008 | 74 | 101 | 1390 | |
POLO CLASSIC (6KV2) 75 1.4 16V | 1999 - 2001 | 55 | 75 | 1390 | |
POLO limuzina (9A4) 1.4 | 2003 - prezent | 55 | 75 | 1390 | |
POLO limuzina (9A4) 1.4 | 2003 - prezent | 74 | 101 | 1390 | |
POLO Variant (6KV5) 1.4 16V | 1999 - 2001 | 55 | 75 | 1390 |
"
Producator: | Febi Bilstein |
---|---|
Cod: | BIT1B-19364 |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|