Diblu plastic fixare carenaj Logan , Clio, Laguna, Scenic , Kangoo, Modus 7703072361 - set de 10 bucati
-producator de piese auto Dacia : Polcar Polonia
-cod articol OE Dacia : 7703072361
Produsele din schita alaturata :
1.Nit 7703072305
2.Agrafa mentinere 7703077435
3.Carenaj fata dreapta 6001546927 ,60011549271 , 638402115R
4.Surub CBX 5-25 7703017090
5.Nit plastic M6 7703072361
6.Clips mentinere 7703081056
7.Protector interior dreapta 6001547940
8.Clips mentinere 7703081054
9.Clips mentinere 7703081056
Compatibilitati:
Logan | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
---|---|---|---|---|---|---|
1.2 16V | 02.06- | 55 | 75 | 1149 | 4 | D4F 732 |
1.4 (LAOA,LSOC,LSOE,LSOG) | 09.04- | 55 | 75 | 1390 | 4 | K7J 710 |
1.4 MPI LPG (LS0C) | 02.06- | 55 | 75 | 1390 | 4 | K7J710,K7J714 |
1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 |
1.6 (LSOB,LSOD,LSOF,LSOH) | 09.04- | 64 | 87 | 1598 | 4 | K7M 710 |
1.6 16V (LSOM) | 02.06- | 77 | 105 | 1598 | 4 | K4M790,K4M696 |
1.5 dCi (LSOJ,LSOY) | 09.05- | 48 | 65 | 1461 | 4 | K9K 790 |
1.5 dCi (LSOK) | 01.06- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi (LS04) | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 |
1.5 dCi (LS0W) | 09.07- | 63 | 86 | 1461 | 4 | K9K 796 |
1.5 dCi (LS04) | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 |
Logan MCV | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 02.07- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 | 02.07- | 64 | 87 | 1598 | 4 | K7M 710 |
1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 |
1.6 Bifuel | 11.08- | 64 | 87 | 1598 | 4 | K7M 710 |
1.6 16V | 02.07- | 77 | 105 | 1598 | 4 | K7M690,K4M696 |
1.6 16V Flexifuel | 11.09 - | 77 | 105 | 598 | 4 | K7M690,K4M694 |
1.5 dCi (KS0K) | 02.07- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi (KS04) | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 |
1.5 dCi (KS0W) | 09.07- | 63 | 86 | 1461 | 4 | K9K 796 |
1.5 dCi (KS04) | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 |
Logan Express - VAN (FS_) | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 03.09- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 |
1.6 | 03.09- | 64 | 87 | 1598 | 4 | K7J 710 |
1.5 dCi (FS0K) | 03.09- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 |
1.5 dCi (FS0W) | 03.09- | 63 | 86 | 1461 | 4 | K9K 796 |
1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 |
Logan Pick-up (US_) | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 01.09- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 | 03.08- | 64 | 87 | 1598 | 4 | K7M 710 |
1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 |
1.5 dCi (US0K) | 03.08- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 |
1.5 dCi (US0W) | 03.08- | 63 | 86 | 1461 | 4 | K9K 796 |
1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 |
Producator | Model |
---|---|
FIAT | 500 (312), 03.07- |
CROMA (194), 05.05-11.07 | |
CROMA (194), 11.07-12.10 | |
RENAULT | CLIO III (R0/1), 05.09- |
CLIO III (R0/1), 09.05-05.09 | |
ESPACE IV (K), 11.02-01.06 | |
KANGOO (KC/FC), 03.98-12.02 | |
LAGUNA II (G), 03.01-04.05 | |
LAGUNA II (G), 03.05-10.07 | |
MEGANE II (M), 01.06-10.08 | |
MEGANE II (M), 11.02-12.05 | |
MODUS (F/JP0), 11.07- | |
MODUS (F/JP0), 12.04-11.07 | |
SCENIC (JA0/1), 09.99-06.03 | |
SCENIC (JM0/1), 06.03-08.06 | |
SCENIC (JM0/1), 08.06-05.09 | |
TRAFIC (FL/JL), 03.01-12.06 | |
VEL SATIS (BJ), 06.02-11.09 |
Producator: | Polcar |
---|---|
Cod: | BIT1B-2065120B |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|