Disc frana fata Dacia Logan ventilat 259 x 20 6 si Renault - la bucata ! - Original Dacia-Renault 8201464598 .
Produs original
Diametru [mm]: 259
Înaltime [mm]: 41
Tip disc frâna: ventilat
Grosime disc frâna [mm]: 20,6
Dimensiune filet: 13
Grosime minima [mm]: 17,7
Numar gauri: 4
Diametru de centrare [mm]: 61
Diametru asezare gauri - [mm]: 100
Coduri articol OE: | |||
---|---|---|---|
ABEX | BENDIX | DELPHI | FTE |
W0513 | 561997B | BG2625 | BS3899 |
JURID | METELLI | MGA | MINTEX |
561997J | 230549 | D1360 | MDC811 |
NIPPARTS | NISSAN | NPS | REMSA |
J3301093 | 4020600QAA | N330N36 | 614410 |
ROADHOUSE | ROULUNDS | TRW | TRUSTING |
614410 | D2096 | DF2586 | DF836 |
ATE | DACIA | LPR | LUCAS ELECTRICAL |
24012101061 | 6001548578 | R1301V | 6025861 |
24012101081 | 7701206339 | R1511V | DF2586 |
MOTAQUIP | PAGID | PILENGA | SBS |
LVBD555 | 50286 | V741 | 1815203910 |
VBD555 | 52830 | V787 | 1815303910 |
A.B.S | BOSCH | FERODO | BREMBO |
16150 | 0986478124 | DDF1096 | 09580210 |
16150OE | 0986AB6147 | DRF1096 | 09580214 - 09580276 |
16150S | 0986BB4072 | DRF798 | 09580224 - 09580275 |
QUINTON HAZELL | |||
614410 | BDC3899 | BDC4312 | BSF3899 - BSF4312 |
RENAULT | |||
7700780892 | 7700813549 | 7701204304 | 7701204828 |
7701205653 | - | - | 7701206339 |
TEXTAR | |||
92054900 | 92100900 | 982000549 | 98200054901 |
982001009 | - | - | 98200100901 |
TRIPLE FIVE | |||
ADC3554 | ADC3557 | E169042 | YH2528 - YH2907 |
Compatibilitati DACIA
Logan | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
---|---|---|---|---|---|---|
1.4 (LAOA LSOC LSOE LSOG) | 09.04- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 (LSOB LSOD LSOF LSOH) | 09.04- | 64 | 87 | 1598 | 4 | K7M 710 |
1.6 16V (LSOM) | 02.06- | 77 | 105 | 1598 | 4 | K4M 790 |
1.5 dCi (LSOJ) | 09.05- | 48 | 65 | 1461 | 4 | K9K 790 |
1.5 dCi (LSOK) | 01.06- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi | 09.07- | 63 | 86 | 1461 | 4 | K9K 796 |
Logan MCV | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 02.07- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 | 02.07- | 64 | 87 | 1598 | 4 | K7M 710 |
1.6 MPI | 2010- | 62 | 84 | 1598 | 4 | K7M 800 |
1.6 16V | 02.07- | 77 | 105 | 1598 | 4 | K7M 690 |
1.5 dCi | 02.07- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi | 09.07- | 63 | 86 | 1461 | 4 | K9K 796 |
Logan Express | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 03.09- | 55 | 75 | 1390 | 4 | - |
1.5 dCi | 2010 - | 55 | 75 | 1461 | 4 | K9K 892 |
1.5 dCi | 2010 - | 65 | 88 | 1461 | 4 | K9K 892 |
1.5 dCi (FS0K) | 2009- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi (FS0W) | 2009- | 63 | 96 | 1461 | 4 | K9K 796 |
1.6 | 03.09- | 64 | 87 | 1598 | 4 | -K7M 710 |
1.6 MPI 85 | 2010- | 62 | 84 | 1598 | 4 | K7M 800 |
Logan Pick-up | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.6 | 03.08- | 64 | 87 | 1598 | 4 | - |
1.6 16V | 02.07- | 77 | 105 | 1598 | 4 | K7M 690 |
1.5 dCi | 02.07- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi | 09.07- | 53 | 86 | 1461 | 4 | K9K 792 |
Sandero | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.2 16V | 2008- | 55 | 75 | 1149 | 4 | D4F732 |
1.4 | 2008- | 55 | 75 | 1390 | 4 | K7J710 |
1.4 MPI LPG | 2009- | 53 | 72 | 1390 | 4 | K7J714 |
1.5 dCi | 2008- | 50 | 68 | 1461 | 4 | K9K792 |
1.5 dCi | 2010- | 55 | 75 | 1461 | 4 | K9K892 |
1.5 dCi | 2008- | 63 | 86 | 1461 | 4 | K9K796 |
1.5 dCi | 2010- | 65 | 88 | 1461 | 4 | K9K892 |
1.6 | 2008- | 64 | 87 | 1598 | 4 | K7M710 |
1.6 MPI 85 | 2010- | 62 | 84 | 1598 | 4 | K7M800 |
Alte compatibilitati:
|
"
Producator: | Automobile Dacia Mioveni |
---|---|
Cod: | BIT2B-8201464598 |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|