Kit distributie Dacia Logan SuperNova Solenza si Sandero cu motorizare de 1.4 si 1.6 Mpi
Setul contine rola intinzatoare (cod 7700273277- cod Flennor FS05990) si cureaua de distributie marca Flennor fabricata in Marea Britanie - UK codul F904362V 58096x17mm .
-producator de piese auto omologat RAR : Flennor Germania
Coduri articol OE: | ||||
---|---|---|---|---|
ACDelco | BOSCH | DAYCO | FEBI BILSTEIN | GOODYEAR |
AB411061 | 1987948581 | KTB259 | 21725 | K1G1407H |
HUTCHINSON | LUCAS ELECTRICAL | OPTIBELT | QUINTON HAZELL | UNIPART |
KH 127 | KCK190 | KT 1128 | QBK559 | GKT1473XS |
CONTITECH | DACIA | INA | RUVILLE | |
CT988K1 | 7701472725 | 530 0191 10 | 5553870 | |
CT988K2 | 7701477024 | 530 0490 10 | 5562270 | |
SKF | SNR | RENAULT | - | |
VKMA 06001 | KD455.41 | 7701477024 | - | - |
VKMA 06003 | KD45541 | 7701472725 | - | - |
VKMA 06003 | KD45541 | 6001543859 | - | - |
Compatibilitati DACIA :
Logan | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
---|---|---|---|---|---|---|
1.4 (LAOA LSOC LSOE LSOG) | 09.04- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 (LSOB LSOD LSOF LSOH) | 09.04- | 64 | 87 | 1598 | 4 | K7M 710 |
Logan MCV | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 02.07- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 | 02.07- | 64 | 87 | 1598 | 4 | K7M 710 |
Logan Sandero | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 06.08- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 | 06.08- | 64 | 87 | 1598 | 4 | K7M 710 |
Logan Express | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 03.09- | 55 | 75 | 1390 | 4 | - |
1.6 | 03.09- | 64 | 87 | 1598 | 4 | - |
Logan Pick-up | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.6 | 03.08- | 64 | 87 | 1598 | 4 | - |
Solenza | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 02.03- | 55 | 75 | 1390 | 4 | benzina |
Super Nova | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 04.00 - 03.03 | 55 | 75 | 1390 | 4 | benzina |
Alte compatibilitati :
RENAULT Clio II 3 usi | CP |
---|---|
1.4 i | 75 |
1.6 i | 90 |
RENAULT Clio II 5 usi | CP |
1.4 i | 75 |
1.6 i | 90 |
RENAULTClio II Facelift 3 usi | CP |
1.4 i | 75 |
1.6 i | 90 |
RENAULT Clio II Facelift 5 usi | CP |
1.4 i | 75 |
1.6 i | 90 |
RENAULT Clio II Symbol | CP |
1.4 i | 75 |
1.6 i | 90 |
RENAULT Kangoo Extra (GB) | CP |
Extra FurgĂłn 1.4 i | 75 |
RENAULT Kangoo FL Combi | CP |
1.4 i | 75 |
1.6 i | 90 |
RENAULT Kangoo FL FurgĂłni | CP |
1.4 i Utilitairo | 75 |
RENAULT Kangoo I Combi | CP |
1.4 i Familiar | 75 |
RENAULT Kangoo I FurgĂłn | CP |
Express FurgĂłn 1.4 i | 75 |
RENAULT M Ă©gane Hatchback Phase 1 (BA/S | CP |
1.4 i | 75 |
1.6 i | 90 |
RENAULT MĂ©gane Hatchback Phase 2 | CP |
1.4 i | 75 |
RENAULT MĂ©gane Classic phase 1 | CP |
1.4 i Berlina | 75 |
1.6 e Berlina | 75 |
RENAULT MĂ©gane Classic phase 2 | CP |
1.4 i Berlina | 75 |
RENAULT Scénic (JA/FA) | CP |
1.6 i | 75 |
RENAULT Thalia | CP |
1.6 16V | 110 |
Producator: | Flennor Germania |
---|---|
Cod: | BIT1B-FF904362V |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|