Placute frana fata Octavia 1 Audi Seat VW
Producator :?SRLline S70-0201
?
Coduri articol OE: | |||
---|---|---|---|
SEAT/SKODA | |||
1J0698151M | 8N0698151A | 1J0698151M | 8N0698151A |
ICER | A.B.S. | A.B.S. | QUINTON HAZELL |
181396 | 37133 | 37133 OE | BP1243 |
VAICO | A.B.S. | ABE | ATE |
V10-8132 | 37133S | C1A027ABE | 13.0470-7122.2 |
BARUM | BENDIX | BOSCH | BOSCH |
BA2205 | 571984B | 0 986 424 501 | 0 986 494 018 |
Brake ENGINEERING | BRECK | BREMBO | CIFAM |
PA1305 | 23392 00 701 10 | P 85 045 | 822-181-4 |
COMLINE | COMLINE | DELPHI | DELPHI |
ADB11111 | CBP11111 | LP1525 | PB86913-11B1 |
DENCKERMANN | E.T.F. | EEC | FEBI BILSTEIN |
B110039 | 12-0984 | BRP0875 | 16334 |
FERODO | FERODO | FERODO | FERODO |
FDB1463 | FDS1463 | FQT1463 | FSL1463 |
FIRST LINE | FLENNOR | FREMAX | fri.tech. |
FBP3198 | FB210443 | FBP-0868 | 188.4 |
FTE | GALFER | GIRLING | HEXEN |
BL1524A2 | 20512 | 6114032 | DBS2379 |
HP | JP GROUP | JP GROUP | JURID |
HP7285 | 698680002 | 698680002ALT | 571984J |
KAGER | KAMOKA | KAWE | LEMFÃ??RDER |
35-0216 | JQ1012926 | 0390 41 | 25939 01 |
LPR | MAGNETI MARELLI | MAGNETI MARELLI | MAGNETI MARELLI |
05P969 | 363700201154 | 363702161114 | 430216171114 |
MAPCO | MASTER-SPORT | MAXGEAR | METELLI |
6714 | 13-0460-7122-2-SET-MS | 19-0661 | 22-0181-4 |
METZGER | MEYLE | MINTEX | NECTO |
390.41 | 025 233 9219/W | MDB2041 | FD6915A |
NECTO | NK | OPEN PARTS | OPTIMAL |
FD6915N | 224757 | BPA0390.41 | 10421 |
PAGID | PEX | PEX | PROTECHNIC |
T1154 | 7.574 | 7.574S | PRP0402 |
QUINTON HAZELL | RAICAM | REMSA | ROADHOUSE |
390.41 | 429.3 | 390.41 | 2390.41 |
ROULUNDS BRAKING | sbs | SIMER | SPIDAN |
692581 | 1501224757 | 581.7 | 32737 |
STOP | SWAG | TEMPLIN | TEXTAR |
571984S | 30 91 6334 | 01.04.06.113960 | 2339201 |
TOPRAN | TRISCAN | TRISCAN | TRUCKTEC AUTOMOTIVE |
109 469 | 8110 29005 | 8110 29040 | 07.35.104 |
TRUSTING | TRW | VALEO | VALEO |
188.4 | GDB1403 | 597393 | 598486 |
VEMA | VILLAR | WAGNER | WEEN |
834293 | 626.0969 | WBP20676C | 151-1123 |
WOKING | ZIMMERMANN | ZIMMERMANN | ? |
P2903.41 | 1035.20305.70 | 23392.200.1 | ? |
? | ? | ? | ? |
?
?Comptatibiltati produse | |
AUDI A3 (8L1) 1.8 T 110?kW | VW BORA combi (1J6) 1.9 TDI 96?kW |
AUDI A3 (8L1) 1.8 T 132?kW | VW BORA combi (1J6) 1.9 TDI 110?kW |
AUDI A3 (8L1) 1.8 T quattro 110?kW | VW BORA combi (1J6) 1.9 TDI 4motion 96?kW |
AUDI A3 (8L1) 1.8 T quattro 132?kW | VW BORA combi (1J6) 1.9 TDI 4motion 110?kW |
AUDI A3 (8L1) 1.9 TDI 96?kW | VW BORA combi (1J6) 2.3 V5 110?kW |
AUDI A3 (8L1) 1.9 TDI quattro 96?kW | VW BORA combi (1J6) 2.3 V5 125?kW |
AUDI A3 (8L1) S3 165?kW | VW BORA combi (1J6) 2.3 V5 4motion 110?kW |
AUDI A3 (8L1) S3 quattro 154?kW | VW BORA combi (1J6) 2.3 V5 4motion 125?kW |
AUDI TT (8N3) 1.8 T 110?kW | VW BORA combi (1J6) 2.8 V6 4motion 150?kW |
AUDI TT (8N3) 1.8 T 120?kW | VW GOLF IV (1J1) 1.8 T 110?kW |
AUDI TT (8N3) 1.8 T 132?kW | VW GOLF IV (1J1) 1.8 T GTI 132?kW |
AUDI TT (8N3) 1.8 T 140?kW | VW GOLF IV (1J1) 1.9 TDI 96?kW |
AUDI TT (8N3) 1.8 T quattro 132?kW | VW GOLF IV (1J1) 1.9 TDI 110?kW |
AUDI TT (8N3) 1.8 T quattro 140?kW | VW GOLF IV (1J1) 1.9 TDI 4motion 96?kW |
AUDI TT (8N3) 1.8 T quattro 165?kW | VW GOLF IV (1J1) 1.9 TDI 4motion 110?kW |
AUDI TT (8N3) 1.8 T quattro 176?kW | VW GOLF IV (1J1) 2.3 V5 110?kW |
AUDI TT Roadster (8N9) 1.8 T 110?kW | VW GOLF IV (1J1) 2.3 V5 125?kW |
AUDI TT Roadster (8N9) 1.8 T 120?kW | VW GOLF IV (1J1) 2.3 V5 4motion 110?kW |
AUDI TT Roadster (8N9) 1.8 T 132?kW | VW GOLF IV (1J1) 2.3 V5 4motion 125?kW |
AUDI TT Roadster (8N9) 1.8 T 140?kW | VW GOLF IV (1J1) 2.8 V6 4motion 150?kW |
AUDI TT Roadster (8N9) 1.8 T quattro 132?kW | VW GOLF IV Variant (1J5) 1.8 T 110?kW |
AUDI TT Roadster (8N9) 1.8 T quattro 140?kW | VW GOLF IV Variant (1J5) 1.9 TDI 96?kW |
AUDI TT Roadster (8N9) 1.8 T quattro 165?kW | VW GOLF IV Variant (1J5) 1.9 TDI 4motion 96?kW |
SEAT LEON (1M1) 1.4 16V 55?kW | VW GOLF IV Variant (1J5) 2.3 V5 110?kW |
SEAT LEON (1M1) 1.6 74?kW | VW GOLF IV Variant (1J5) 2.3 V5 125?kW |
SEAT LEON (1M1) 1.6 16 V 77?kW | VW GOLF IV Variant (1J5) 2.3 V5 4motion 110?kW |
SEAT LEON (1M1) 1.8 20V 92?kW | VW GOLF IV Variant (1J5) 2.3 V5 4motion 125?kW |
SEAT LEON (1M1) 1.8 20V T 132?kW | VW NEW BEETLE (9C1 1C1) 1.4 55?kW |
SEAT LEON (1M1) 1.8 20V T 4 132?kW | VW NEW BEETLE (9C1 1C1) 1.6 74?kW |
SEAT LEON (1M1) 1.8 T Cupra R 154?kW | VW NEW BEETLE (9C1 1C1) 1.6 75?kW |
SEAT LEON (1M1) 1.8 T Cupra R 165?kW | VW NEW BEETLE (9C1 1C1) 1.8 T 110?kW |
SEAT LEON (1M1) 1.9 SDI 50?kW | VW NEW BEETLE (9C1 1C1) 1.8 T 132?kW |
SEAT LEON (1M1) 1.9 TDI 66?kW | VW NEW BEETLE (9C1 1C1) 1.9 TDI 66?kW |
SEAT LEON (1M1) 1.9 TDI 81?kW | VW NEW BEETLE (9C1 1C1) 1.9 TDI 74?kW |
SEAT LEON (1M1) 1.9 TDI 96?kW | VW NEW BEETLE (9C1 1C1) 1.9 TDI 77?kW |
SEAT LEON (1M1) 1.9 TDI 110?kW | VW NEW BEETLE (9C1 1C1) 2.0 85?kW |
SEAT LEON (1M1) 1.9 TDI Syncro 110?kW | VW NEW BEETLE (9C1 1C1) 2.3 V5 125?kW |
SEAT LEON (1M1) 2.3 VR5 125?kW | VW NEW BEETLE (9C1 1C1) RSI 3.2 (1C9) 165?kW |
SEAT LEON (1M1) 2.8 150?kW | VW NEW BEETLE Cabriolet (1Y7) 1.4 55?kW |
SEAT LEON (1M1) 2.8 Cupra 4 150?kW | VW NEW BEETLE Cabriolet (1Y7) 1.6 75?kW |
SEAT TOLEDO II (1M2) 1.4 16V 55?kW | VW NEW BEETLE Cabriolet (1Y7) 1.8 T 110?kW |
SEAT TOLEDO II (1M2) 1.6 74?kW | VW NEW BEETLE Cabriolet (1Y7) 1.9 TDI 74?kW |
SEAT TOLEDO II (1M2) 1.6 16V 77?kW | VW NEW BEETLE Cabriolet (1Y7) 1.9 TDI 77?kW |
SEAT TOLEDO II (1M2) 1.8 tractiune integrala 132?kW | VW NEW BEETLE Cabriolet (1Y7) 2.0 85?kW |
SEAT TOLEDO II (1M2) 1.8 tractiune integrala 154?kW | VW POLO (9N_) 1.2 40?kW |
SEAT TOLEDO II (1M2) 1.8 tractiune integrala 165?kW | VW POLO (9N_) 1.2 44?kW |
SEAT TOLEDO II (1M2) 1.8 20V 92?kW | VW POLO (9N_) 1.2 12V 47?kW |
SEAT TOLEDO II (1M2) 1.8 20VT 132?kW | VW POLO (9N_) 1.2 12V 51?kW |
SEAT TOLEDO II (1M2) 1.9 SDI 50?kW | VW POLO (9N_) 1.4 63?kW |
SEAT TOLEDO II (1M2) 1.9 TDI 66?kW | VW POLO (9N_) 1.4 16V 55?kW |
SEAT TOLEDO II (1M2) 1.9 TDI 81?kW | VW POLO (9N_) 1.4 16V 59?kW |
SEAT TOLEDO II (1M2) 1.9 TDI 96?kW | VW POLO (9N_) 1.4 16V 74?kW |
SEAT TOLEDO II (1M2) 1.9 TDI 110?kW | VW POLO (9N_) 1.4 FSI 63?kW |
SEAT TOLEDO II (1M2) 2.3 V5 110?kW | VW POLO (9N_) 1.4 TDI 51?kW |
SEAT TOLEDO II (1M2) 2.3 V5 20V 125?kW | VW POLO (9N_) 1.4 TDI 55?kW |
SEAT TOLEDO II (1M2) 2.8 150?kW | VW POLO (9N_) 1.4 TDI 59?kW |
SEAT TOLEDO II (1M2) 2.8 4x4 150?kW | VW POLO (9N_) 1.6 16V 77?kW |
SKODA OCTAVIA (1U2) 1.8 T 110?kW | VW POLO (9N_) 1.8 GTI 110?kW |
SKODA OCTAVIA (1U2) 1.8 T 4x4 110?kW | VW POLO (9N_) 1.8 GTi Cup Edition 132?kW |
SKODA OCTAVIA (1U2) 1.9 TDI 96?kW | VW POLO (9N_) 1.9 SDI 47?kW |
SKODA OCTAVIA (1U2) RS 1.8 T 132?kW | VW POLO (9N_) 1.9 TDI 74?kW |
SKODA OCTAVIA Combi (1U5) 1.8 T 110?kW | VW POLO (9N_) 1.9 TDI 96?kW |
SKODA OCTAVIA Combi (1U5) 1.8 T 4x4 110?kW | VW POLO (9N_) 2.0 85?kW |
SKODA OCTAVIA Combi (1U5) 1.9 TDI 96?kW | VW POLO limuzina 1.4 55?kW |
SKODA OCTAVIA Combi (1U5) RS 1.8 T 132?kW | VW POLO limuzina 1.4 74?kW |
VW BORA (1J2) 1.8 T 110?kW | VW POLO limuzina 1.4 TDI 55?kW |
VW BORA (1J2) 1.8 T 132?kW | VW POLO limuzina 1.6 74?kW |
VW BORA (1J2) 1.9 TDI 96?kW | VW POLO limuzina 1.9 SDI 47?kW |
VW BORA (1J2) 1.9 TDI 110?kW | VW POLO limuzina 1.9 TDi 74?kW |
VW BORA (1J2) 1.9 TDI 4motion 96?kW | VW POLO limuzina 2.0 85?kW |
VW BORA (1J2) 1.9 TDI 4motion 110?kW | ? |
VW BORA (1J2) 2.3 V5 110?kW | ? |
VW BORA (1J2) 2.3 V5 125?kW | ? |
VW BORA (1J2) 2.3 V5 4motion 110?kW | ? |
VW BORA (1J2) 2.3 V5 4motion 125?kW | ? |
VW BORA (1J2) 2.8 V6 4motion 150?kW | ? |
VW BORA combi (1J6) 1.8 T 110?kW | ? |
VW BORA combi (1J6) 1.8 T 132?kW | ? |
?
Producator: | SRLine Polonia |
---|---|
Cod: | BIT2B-S70-0201 |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|