Simering palier Dacia Logan Sandero Duster 1.5 dci si Renault 80x100x9
-producator de piese auto : Autospeed
Caracteristici :
-Diametru interior[mm] : 80
-Diametru exterior[mm]: 100
-Grosime[mm]: 9
-Configuratie etansare radiala arbore : ASW
-Rasucire la stanga
-PTFE(teflon)
-Cu protectie antipraf
Instructiuni de montare :
-Montati simeringul uscat fara adaos de uleiuri sau grasimi
Coduri articol OE: | |||
---|---|---|---|
AJUSA | DACIA | ELRING | REINZ |
15079800 | 7701473544 | 745740 | 813505100 |
SUZUKI : | NISSAN | RENAULT | - |
1612184A00 | 11130BN700 | 7701473544 | - |
- | 1227900QAE | 8200043463 | - |
Compatibilitati DACIA
Logan | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
---|---|---|---|---|---|---|
1.5 dCi (LSOJ LSOY) | 09.05- | 48 | 65 | 1461 | 4 | K9K 790 |
1.5 dCi (LSOK) | 01.06- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi (LS04) | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 |
1.5 dCi (LS0W) | 09.07- | 63 | 86 | 1461 | 4 | K9K 796 |
1.5 dCi (LS04) | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 |
Logan MCV | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.5 dCi (KS0K) | 02.07- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi (KS04) | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 |
1.5 dCi (KS0W) | 09.07- | 63 | 86 | 1461 | 4 | K9K 796 |
1.5 dCi (KS04) | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 |
Sandero | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.5 dCi | 11.08- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 |
1.5 dCi | 11.08- | 63 | 86 | 1461 | 4 | K9K 796 |
1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 |
Logan Express - VAN (FS_) | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.5 dCi (FS0K) | 03.09- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 |
1.5 dCi (FS0W) | 03.09- | 63 | 86 | 1461 | 4 | K9K 796 |
1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 |
Logan Pick-up (US_) | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.5 dCi (US0K) | 03.08- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 |
1.5 dCi (US0W) | 03.08- | 63 | 86 | 1461 | 4 | K9K 796 |
1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 |
Duster | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.5 dCi | 2010 - | 63 | 86 | 1461 | 4 | K9K 796 |
1.5 dCi | 2010- | 66 | 90 | 1461 | 4 | K9K 892 |
1.5 dCi | 2010- | 79 | 107 | 1461 | 4 | K9K 896 |
1.5 dCi 4x4 | 2010- | 66 | 90 | 1461 | 4 | K9K 894 |
1.5 dCi 4x4 | 2010- | 79 | 107 | 1461 | 4 | K9K 898 |
1.5 dCi 4x4 | 2010 - | 81 | 110 | 1461 | 4 | - |
Alte compatibilitati
|
Producator: | Autospeed |
---|---|
Cod: | BIT2B-DISAZ09E |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|